+ 95-1-655690
Boards & Committees
2020-2021 Board Meeting Schedule
No. | BOD & Members of Board Committees | Type | No. of Board Meetings | % of Attendance | Covid-19 & Ongoing Crisis Board Meetings | Remark |
---|---|---|---|---|---|---|
1. | Dr. Tun Than Tun | Independent Chairman | 6 | 100% | 3 of 3 | |
2. | U Aung Myo Hein | Managing Director | 6 | 100% | 3 of 3 | |
3. | Daw Ni Ni Tin Tun | Director | 6 | 100% | 3 of 3 | |
4. | U Aung Kyaw Swar Zan | Project Director | 6 | 100% | 3 of 3 | |
5. | Daw Yin Yin Khaing | Chief Engineer (Construction) | 6 | 100% | 3 of 3 | |
6. | Dr. Myo Aung | Chief Engineer (Design) | 6 | 100% | 3 of 3 |
Investment & Risk Management Committee
The Investment & Risk Management committee is formed with BOD members and other management level employees who has strong experiences risk management and project management.
No. | Name | Role | Attendance | No. of Meetings | Remark |
---|---|---|---|---|---|
1. | Dr. Tun Than Tun | Chairman | 100% | 4 | |
2. | U Aung Myo Hein | Member | 100% | 4 | |
3. | U Aung Kyaw Swar Zan | Member | 100% | 4 | |
4. | Daw Yin Yin Khaing | Member | 100% | 4 | |
5. | Dr. Myo Aung | Member | 100% | 4 |
The committee is responsible for
- Ensuring the company’s risk management system is properly formulated,
- Following the international and local standards,
- Protecting the company assets and projects
The number of committee members can be increased based on the important requirements. The committee met at least once every year.
The following major risk categories are mainly discussed during the meetings.
No. | Category | Risk | Risk Management |
---|---|---|---|
1. | Human Resources | Not able to hire right person, develop and retain the reliable talents at the relevant job functions | Enhance HR Management. Develop a recruitment and hiring plan. Provide proper onboarding and training. Create a welcoming culture for everyone in the Group. |
2. | Governance | Failure of financial controls (including through employee dishonesty) | Implementing advanced and reliable IT systems, internal audit procedures and work flows such as how cash payments are received and banked. |
3. | Society | Losing trust from regulators, partners, customers and employees. | Assessing all potential risks for every projects to cover environmental, social and governance related risks. Make sure to discuss and obtain the agreements with all the stakeholders in each projects as early as possible. |
4. | Environment | Natural disasters such as fire, earthquake etc. | Emergency response procedures, action plans, trainings and drills. |
5. | Finance | Currency depreciation | Supporting local suppliers and local products and contracting with MMK as much as possible to make the cash flow with local currency. |
Audit Committee
The audit committee is formed with BOD members and other management level employees who has financial responsibility and accounting experiences.
No. | Name | Role | Attendance | No. of Meetings |
---|---|---|---|---|
1. | Daw Ni Ni Tin Tun | Chairman | 100% | 2 |
2. | Daw Thin Thin Thwe | Member | 100% | 2 |
3. | Daw Swe Swe Khine | Member | 100% | 2 |
4. | Daw Tue Tue Mar | Member | 100% | 2 |
5. | Daw Tin Nandar Swe | Member | 100% | 2 |
The audit committee is responsible for
- Ensuring the compliance with Government Laws & Regulations, Myanmar Companies Act and other relevant regulations.
- Reviewing the financial statements and reports of the company
- Selection and Recommending external auditors
The number of committee members can be increased based on the important requirements.
The committee met at least once every year.
Remuneration Committee
The Remuneration Committee is formed with BOD members and other management level employees to make sure the salary, bonuses and remuneration schemes are fair and consistent for the people in the Authentic Group of Companies.
No. | Name | Role | Attendance | No. of Meetings |
---|---|---|---|---|
1. | Daw Ni Ni Tin Tun | Chairman | 100% | 1 |
2. | HR Manager | Member | 100% | 1 |
3. | Chief Accountant (Trading) | Member | 100% | 1 |
4. | Chief Accountant (Production) | Member | 100% | 1 |
5. | Chief Accountant (Construction) | Member | 100% | 1 |
The number of committee members can be increased based on the important requirements. The committee met at least once every year.